World Market Indices

  Asian Market Indices
Index Quote Change Change% Time
Nikkei 225 13688.28 377.91 2.84% 16:00
TOPIX 1334.72 32.00 2.46% 15:01
TSE 2nd Sec 2968.17 29.31 1.00% 15:01
JASDAQ 65.38 0.65 1.00% 15:00
Shanghai 4527.18 -39.85 -0.87% 15:16
Shanghai A 4750.54 -41.84 -0.87% 15:16
Shanghai B 318.98 -2.48 -0.77% 15:16
SHSZ 300 4876.03 -32.69 -0.67% 15:01
Hong Kong 23623.00 32.42 0.14% 16:01
HK CN Ent 13561.88 9.06 0.07% 16:01
HK Aff Crp 5376.67 33.77 0.63% 16:01
Taiwan 8085.93 191.46 2.43% 13:46
Taiwan OTC 135.15 3.82 2.91% 13:46
Korea 1704.36 16.45 0.97% 18:03
Vietnam 710.45 -34.47 -4.63% 11:00
Thailand 827.13 -8.49 -1.02% 02/20
Philippines 3176.06 -4.99 -0.16% 12:11
Malaysia 1394.76 -19.56 -1.38% 17:00
Indonesia 2734.21 44.95 1.67% 17:08
India 17734.68 117.08 0.66% 16:28
Bangladesh 2840.22 -23.84 -0.83% 02/20
Pakistan 10603.07 96.02 0.91% 13:15
Sri Lanka 2516.97 13.43 0.54% 14:49
Australia 5663.00 85.70 1.54% 16:47
New Zealand 3586.63 -9.28 -0.26% 13:31
Singapore 3054.81 27.98 0.92% 17:10
SGX China 187.87 +1.29 0.69% 02/21
  European Market Indices
Index Quote Change Change% Time
Russia 2065.39 44.47 2.20% 17:00
London 5932.20 38.60 0.65% 15:35
Paris 4858.85 46.04 0.96% 17:10
Frankfurt 6904.85 5.17 0.07% 19:29
DJ Euro 50 3778.21 19.74 0.53% 18:00
Turkey 46446.64 569.90 1.24% 16:14
Hungary 23879.02 1.64 0.01% 15:36
Austria 3936.98 -8.85 -0.22% 16:35
Poland 49721.81 -115.67 -0.23% 15:40
Czech 1564.00 -5.80 -0.37% 16:13
Sweden 959.79 5.26 0.55% 16:44
Finland 10824.86 33.50 0.31% 17:31
Norway 369.39 5.81 1.60% 15:25
Greece 4344.93 59.39 1.39% 15:54
Italy 25901.00 81.00 0.31% 16:43
Luxembourg 2172.88 27.47 1.28% 16:40
Netherlands 453.14 6.45 1.44% 17:07
Switzerland 7486.15 104.57 1.42% 16:31
Spain 1426.34 7.78 0.55% 16:25
Portugal 3527.00 -4.57 -0.13% 16:08
Ireland 6498.53 -39.15 -0.60% 19:00
Israel 1102.15 14.06 1.29% 15:25
Egypt 95219.15 1558.38 1.66% 12:51
S. Africa 27945.59 708.95 2.60% 15:00
Morocco 29906.88 417.87 1.42% 17:59
Jordan 8086.08 147.37 1.86% 13:59
UAE Dubai 5893.90 27.07 0.46% 11:59
  American Market Indices
Index Quote Change Change% Time
DJ Indu Avg 12284.30 -142.96 -1.15% 16:30
NASDAQ 2299.78 -27.32 -1.17% 17:16
Rus 2000 696.28 -13.74 -1.94% 16:59
S&P 500 1342.53 -17.50 -1.29% 16:59
Gold & Silver 190.56 1.00 0.53% 16:48
DJ PreMetals 386.21 2.39 0.62% 17:30
Gold GOX 197.74 1.27 0.65% 16:49
Gold Bugs 465.80 -0.48 -0.10% 17:06
AMEX Energy 743.15 -16.95 -2.23% 17:06
NYSE Energy 14033.22 -274.69 -1.92% 17:05
Oil Services 275.08 -7.97 -2.82% 16:48
AMEX Oil 1397.12 -27.88 -1.96% 17:06
PHLX Semi. 351.43 -0.99 -0.28% 16:48
NASDAQ Fin. 2651.20 -37.33 -1.39% 17:16
NYSE Finance 7432.11 -78.58 -1.05% 17:05
NBI 776.52 -11.56 -1.47% 17:16
AMEX BioTec 713.42 -11.15 -1.54% 17:06
PHLX Drug 184.25 -0.85 -0.46% 16:48
Canada 13509.55 -42.14 -0.31% 17:05
Brazil 63792.23 44.74 0.07% 17:14
Mexico 29361.32 136.88 0.47% 15:06
Argentina 2083.46 8.76 0.42% 17:00
Chile 2910.04 -1.24 -0.04% 16:31
Peru 17009.58 412.04 2.48% 16:11
Colombia 9479.13 30.79 0.33% 13:27
Bermuda 5225.74 -72.50 -1.37% 16:54
Jamaica 112919.20 -1436.91 -1.26% 12:59

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Time
Baltic Dry 7081.00 -238.00 -3.25% 02/20
Baltic Capesize 9279.00 -596.00 -6.04% 02/20
Baltic Panamax 7313.00 -340.00 -4.44% 02/20
VIX 25.12 0.72 2.95% 16:14
DJ Tran Avg 4686.86 -49.71 -1.05% 16:30
DJ Util Avg 491.87 -8.08 -1.62% 16:30
BBG Eur Util 333.74 1.45 0.44% 17:45
Global Util 7607.58 -42.74 -0.56% 16:15
ISE Water 81.33 -0.26 -0.32% 16:43
DJ Water 640.29 -16.19 -2.47% 16:06
NSDQ Clean Edge 488.08 -7.74 -1.56% 16:44
Cleantech 1348.70 -2.54 -0.19% 16:43
Progressive Ener. 245.28 -2.28 -0.92% 16:43
WH Clean Energy 220.16 -3.71 -1.66% 16:43
Glob. Clean Ener. 3030.13 5.69 0.19% 16:34
ISE Alter. Energy 50.45 -1.45 -2.79% 16:44
Ardour Global 3233.74 24.54 0.77% 16:34
Bioenergy 582.30 -4.52 -0.77% 16:34
Env. Services 1002.10 -8.81 -0.87% 16:43
BBG EU Env Cntl 164.11 2.43 1.50% 17:45
BBG US Env Cntl 99.26 -0.75 -0.75% 16:15
KLD Select Social 116.78 -1.49 -1.26% 16:44
Calvert Social 78.84 -0.88 -1.10% 16:01
ISE Sindex 114.69 -2.58 -2.20% 16:44
DJ Basic Material 371.03 5.80 1.59% 16:37
World/Energy 279.10 0.69 0.25% 02/20
World/Materials 289.87 -2.92 -1.00% 02/20
  Special Sector Indices
Index Quote Change Change% Time
Rogers Comm. 4900.68 11.61 0.24% 14:30
Rogers Energy 1388.31 -0.72 -0.05% 2/20
Rogers Metals 2572.04 10.47 0.41% 2/20
Rogers Agricul. 1496.57 -1.67 -0.11% 2/20
EPRA/NA. JP 2575.12 55.71 2.21% 15:44
TSE REIT 1611.70 11.98 0.75% 15:00
EPRA/NA. AU 1390.87 -10.00 -0.71% 18:14
Sing. REIT 1172.25 -11.76 -0.99% 02/20
HK Property 30783.00 -886.20 -2.80% 17:01
Asia REIT 152.52 0.48 0.32% 16:30
EPRA UK 2042.80 21.46 1.06% 17:36
EPRA ex UK 2331.61 37.95 1.66% 17:45
EPRA EU 2934.11 69.13 2.41% 17:45
DJ Eqt. REIT 239.87 -5.45 -2.22% 16:49

  Special Sector Indices
Index Quote Change Change% Time
CRB 396.70 1.25 0.32% 02/21
Commodity 859.28 -11.40 -1.31% 02/21
GS Commodity 8065.90 0.16 0.00% 02/20
GSCI Agri. 449.83 -1.67 -0.37% 02/20
GSCI Livestock 229.27 2.24 0.99% 02/20
GSCI Indu. Mtl 471.16 0.14 0.03% 02/20
Natural Gas 584.78 -13.48 -2.25% 02/21
Airlines 35.71 -0.88 -2.41% 02/21
Banks 86.17 -1.67 -1.90% 02/21
Hospitals 400.83 -7.54 -1.85% 02/21
Comp. Tech 783.94 -7.82 -0.99% 02/21
Hardware 216.02 -1.97 -0.90% 02/21
Insurance 3909.34 -54.55 -1.38% 02/21
Paper 127.65 -0.57 -0.44% 02/21
Retailers 389.73 -7.45 -1.88% 02/21
Broker Dealer 189.86 -2.72 -1.41% 02/21
US Dollar 75.59 -0.53 -0.70% 02/21
Euro Index 148.17 1.10 0.75% 02/21
Japanese Yen 93.13 0.68 0.74% 02/21
Aus. Dollar 91.94 0.15 0.16% 02/21
30Y T-Bond 117.25 1.34 1.16% 02/21
30Y T-Bond Yld 45.53 -0.91 -1.96% 02/21
10Y T-Bond Yld 37.84 -1.33 -3.40% 02/21
5Y T-Bond Yield 28.07 -1.86 -6.21% 02/21
3M T-Bill Dscnt. 21.40 -0.35 -1.61% 02/21
CBOE Optn. P/C 0.95 0.09 10.47% 02/21

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% Time
Gold 946.40 +1.60 +0.17% 16:55
Silver 17.90 +0.05 +0.28% 16:33
Platinum 2176.00 +48.00 +2.26% 16:36
Palladium 516.00 +29.00 +6.02% 10:58
Copper 3.7696 -0.0159 -0.42% 15:35
Nickel 12.9971 +0.0000 +0.00% 14:11
Aluminum 1.3029 -0.0023 -0.17% 15:34
Zinc 1.1279 +0.0000 +0.00% 14:11
Lead 1.5072 +0.0000 +0.00% 14:11
Gold Futr 947.800 10.000 1.07% 16:24
Silver Futr 17.870 0.110 0.62% 16:23
Copper Futr 380.750 8.850 2.38% 16:23
Nat Gas Futr 8.870 -0.095 -1.06% 16:22
Brent Crude Futr 96.240 -2.180 -2.22% 15:11
WTI Crude Futr 97.550 -2.150 -2.16% 16:24
Heating oil futr 272.000 -3.460 -1.26% 16:23
Corn Future 537.500 1.500 0.28% 14:15
Wheat Future 1045.500 12.000 1.16% 14:24
Cocoa Future 1260.000 7.000 0.56% 12:00
Soybean Futr 1424.750 7.750 0.55% 14:15
Coffee C Futr 159.000 1.550 0.98% 15:14
Sugar #11 14.420 0.320 2.27% 15:14
Cotton #2 Fut 74.950 2.680 3.71% 15:15
Live Cattle Fut 94.650 -0.300 -0.32% 16:43
lean Hogs Fut 64.200 -0.875 -1.34% 16:41
  Currency Exchange Rates
Currency Rate Change Change% Time
EUR-USD 1.4812 0.0098 0.67% 5:54
GBP-USD 1.9627 0.0210 1.08% 5:53
USD-CHF 1.0898 -0.0098 -0.89% 5:53
USD-RUB 24.4710 -0.0752 -0.31% 5:50
USD-HUF 178.6600 -1.8050 -1.00% 5:53
USD-TRY 1.2082 0.0014 0.12% 5:49
USD-ZAR 7.8027 -0.0198 -0.25% 5:52
USD-ILS 3.5955 -0.0305 -0.84% 5:54
USD-JPY 107.4050 -0.7150 -0.66% 5:52
USD-CNY 7.1413 -0.0023 -0.03% 0:06
USD-HKD 7.7980 -0.0022 -0.03% 5:53
USD-TWD 31.5180 -0.1210 -0.38% 15:59
USD-KRW 948.4000 1.9000 0.20% 3:57
USD-THB 31.4900 0.1450 0.46% 5:06
USD-SGD 1.4102 -0.0005 -0.04% 5:53
USD-PHP 40.6300 -0.2000 -0.49% 0:06
USD-MYR 3.2190 -0.0035 -0.11% 5:39
USD-IDR 9165.0000 -18.0000 -0.20% 0:06
USD-INR 39.9270 -0.2725 -0.68% 19:35
AUD-USD 0.9187 0.0004 0.04% 5:54
NZD-USD 0.8003 0.0026 0.32% 5:53
USD-CAD 1.0112 -0.0016 -0.16% 5:53
USD-BRL 1.7155 -0.0095 -0.55% 5:44
USD-MXN 10.8030 0.0214 0.20% 5:53
USD-ARS 3.1485 -0.0020 -0.06% 4:35
  MSCI Index  02/21
MSCI Value Daily Monthly 3 Months YTD
World 1447.35 0.29% -1.30% -10.15% -8.90%
Far East 3009.33 2.49% -1.71% -10.47% -7.30%
EM EMEA 419.86 2.31% 6.04% -7.04% -8.38%
Zhong Hua 372.34 -0.09% 3.20% -17.65% -15.28%
Golden Dragon 154.56 0.81% 4.82% -13.86% -11.75%
EM 1154.56 1.32% 6.05% -7.05% -7.31%
EM Asia 462.04 1.04% 5.14% -10.57% -10.06%
EM East Eur 349.32 1.92% 7.81% -5.67% -8.71%
EM Lat Am 4459.09 0.91% 8.27% 2.52% 1.33%
China 72.14 0.22% 8.31% -18.83% -15.04%
India 562.78 1.25% -1.77% -9.56% -15.86%
Russia 1403.61 2.25% 8.93% -4.52% -8.64%
Brazil 3930.10 1.10% 11.11% 4.39% 1.63%
Taiwan 285.73 2.84% 8.61% -4.10% -2.80%
Korea 389.48 0.92% 3.79% -12.37% -10.98%
Thailand 267.26 0.00% 7.18% 2.13% -0.03%
Malaysia 408.39 -1.79% 1.05% 5.97% -0.04%
Indonesia 722.78 2.72% 8.81% 7.91% 6.67%
Philippines 323.38 0.47% -3.41% -7.52% -11.00%
Turkey 605.99 1.77% 5.57% -16.98% -19.32%
Hungary 991.38 1.64% -0.70% -11.82% -12.84%
Israel 266.41 1.77% 5.47% 5.09% 0.91%
Egypt 1310.80 1.88% 5.06% 12.37% 2.09%
South Africa 454.78 3.46% 3.12% -14.18% -10.53%
Mexico 6033.72 0.55% 2.03% -0.39% 0.69%