World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 3388.61 1.36 0.04% 17:31
Australia 4840.30 46.10 0.96% 16:36
Nikkei 225 9536.13 101.12 1.07% 15:28
TOPIX 857.38 3.43 0.40% 15:00
TSE 2nd Sec 2307.36 3.77 0.16% 15:00
JASDAQ 51.76 -0.02 -0.04% 15:11
Korea 2054.04 17.26 0.85% 18:06
Taiwan 8610.39 33.99 0.40% 13:46
Taiwan OTC 139.03 -0.80 -0.57% 13:46
Shanghai 2977.81 31.11 1.06% 15:15
Shanghai A 3118.04 32.71 1.06% 15:15
Shanghai B 321.47 0.80 0.25% 15:15
Shenzhen A 1369.31 9.18 0.67% 15:00
Shenzhen B 832.16 -0.19 -0.02% 15:00
SHSZ 300 3294.48 43.12 1.33% 15:01
Shenzhen comp 12942.10 170.62 1.34% 15:00
Hong Kong 23158.70 243.39 1.06% 16:01
HK CN Ent 12975.50 143.60 1.12% 16:01
HK Aff Crp 4163.18 46.02 1.12% 16:01
Singapore 3070.84 27.81 0.91% 17:10
FTSE ST China 306.79 4.25 1.41% 16:40
Vietnam 457.74 -3.58 -0.78% 11:02
Thailand 1037.73 3.34 0.32% 17:01
Philippines 3875.81 34.27 0.89% 14:00
Malaysia 1515.55 1.71 0.11% 16:05
Indonesia 3607.11 -4.53 -0.13% 16:00
India 18815.60 464.90 2.53% 18:00
Pakistan 8052.01 -3.94 -0.05% 16:12
  European Market Indices
Index Quote Change Change% Local
Russia 2041.49 13.60 0.67% 03/25
London 5900.76 19.89 0.34% 03/25
Paris 3972.38 3.54 0.09% 03/25
Frankfurt 6946.36 12.78 0.18% 03/25
Turkey 64247.00 -108.86 -0.17% 03/25
Hungary 23030.40 189.50 0.83% 03/25
Austria 2887.22 -2.09 -0.07% 03/25
Poland 48626.20 457.30 0.95% 03/25
Czech 1245.40 5.50 0.44% 03/25
Sweden 1127.10 0.02 0.00% 03/25
Finland 7468.65 32.98 0.44% 03/25
Norway 408.96 2.83 0.70% 03/25
Greece 1622.15 33.82 2.13% 03/24
Italy 22642.70 -24.82 -0.11% 03/25
Luxembourg 1448.35 13.68 0.95% 03/25
Netherlands 364.65 1.26 0.35% 03/25
Iceland 619.51 -0.08 -0.01% 03/25
Denmark 459.85 -2.20 -0.48% 03/25
Switzerland 6352.28 33.05 0.52% 03/25
Spain 1094.39 -4.82 -0.44% 03/25
Portugal 2813.02 -1.08 -0.04% 03/25
Ireland 2881.67 14.50 0.51% 03/25
Israel 1280.44 -3.60 -0.28% 03/24
Egypt 482.10 -13.08 -2.64% 03/24
S. Africa 28492.60 -74.43 -0.26% 03/25
Jordan 2182.48 -17.87 -0.81% 03/24
UAE Dubai 1552.81 23.41 1.53% 03/24
Abu Dhabi 2632.95 3.97 0.15% 03/24
  American Market Indices
Index Quote Change Change% Local
United States 12220.60 50.03 0.41% 03/25
NASDAQ 2743.06 6.64 0.24% 03/25
Rus 2000 823.85 6.75 0.83% 16:59
S&P 500 1313.80 4.14 0.32% 03/25
Gold & Silver 214.66 -1.11 -0.51% 03/25
PreMetals 435.01 -1.70 -0.39% 16:05
Gold GOX 250.75 -3.71 -1.46% 03/25
Gold Bugs 565.59 -5.01 -0.88% 03/25
AMEX Energy 789.57 7.35 0.94% 03/25
NYSE Energy 14131.27 87.42 0.62% 17:53
Oil Services 289.29 0.17 0.06% 03/25
AMEX Oil 1373.48 16.93 1.25% 03/25
PHLX Semi. 436.27 -1.14 -0.26% 03/25
NASDAQ Fin. 2208.38 8.66 0.39% 03/25
NYSE Finance 5142.49 -12.25 -0.24% 03/25
NBI 1003.82 1.52 0.15% 03/25
AMEX BioTec 1305.90 7.95 0.61% 03/25
PHLX Drug 178.58 0.50 0.28% 03/25
Canada 14039.40 10.02 0.07% 03/25
Brazil 67765.90 232.97 0.34% 03/25
Mexico 36784.30 -88.11 -0.24% 15:06
Argentina 3348.83 27.29 0.82% 03/23
Chile 4588.55 -8.16 -0.18% 03/25
Peru 22242.60 -315.27 -1.40% 03/25
Colombia 14556.80 -110.44 -0.75% 03/25
Venezuela 71587.90 0.00 0.00% 03/25
Bermuda 1121.42 -15.21 -1.34% 03/24
Jamaica 86484.40 141.66 0.16% 03/25

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 1583.00 18.00 1.15% 03/24
Baltic Capesize 1798.00 44.00 2.51% 03/24
Baltic Panamax 2077.00 -3.00 -0.14% 03/24
VIX 17.91 -0.09 -0.50% 16:14
VXD 15.28 -0.26 -1.67% 16:29
VXN 20.78 0.19 0.92% 16:14
Russ China 2099.85 3.06 0.15% 03/24
Euro 50 2911.33 1.55 0.05% 18:50
Tran Avg 5207.57 41.69 0.81% 16:30
Airlines 42.97 0.24 0.56% 03/25
Paper 110.18 1.82 1.68% 03/25
Util Avg 408.07 0.23 0.06% 16:30
Global Util 5660.76 50.08 0.89% 02/28
World Luxury 106.35 0.71 0.67% 03/25
ISE Water 90.71 0.57 0.63% 17:02
US Water 751.07 0.23 0.03% 16:05
Cleantech 1226.31 4.36 0.36% 16:59
Progressive Ener. 273.19 1.66 0.61% 17:43
WH Clean Energy 105.46 0.43 0.41% 17:43
Glob. Clean Ener. 1025.91 -3.48 -0.34%
ISE Alter. Energy 26.66 0.00 0.00% 09/20
Ardour Global 1693.09 6.91 0.41% 17:24
ET50 162.50 0.82 0.51% 21:20
US Mining 258.81 -0.11 -0.04% 16:03
Basic Material 374.35 0.89 0.24% 17:22
Gold 3782.85 -18.33 -0.48% 16:45
HSBC Global Mining 743.89 7.43 1.01% 03/24
World/Energy 275.79 1.81 0.66% 03/25
World/Materials 276.32 0.70 0.25% 03/25
  Special Sector Indices
Index Quote Change Change% Local
Calvert Social 81.15 0.20 0.25% 16:03
ISE Sindex 129.07 0.86 0.67% 16:15
US Gambling 548.09 7.18 1.33% 16:05
S-Net Gaming 3883.82 42.20 1.10% 17:00
Banks 51.82 0.26 0.50% 03/25
Insurance 4125.75 17.50 0.43% 03/25
Retailers 511.60 0.67 0.13% 03/25
EPRA/NA. AU 639.52 1.54 0.24% 18:14
EPRA/NA. JP 1629.81 -25.63 -1.55% 15:44
TSE REIT 1052.08 -7.73 -0.73% 15:00
HK Property 29011.66 418.80 1.47% 16:01
Sing. REIT 1003.82 13.21 1.33% 05:17
Asia REIT 153.38 -0.52 -0.34% 16:30
EPRA UK 1210.87 1.58 0.13% 17:35
EPRA ex UK 2012.86 -2.18 -0.11% 18:10
EPRA EU 2017.74 -8.94 -0.44% 19:10
Equity REIT 231.30 1.66 0.72% 16:49

  Special Sector Indices
Index Quote Change Change% Local
CRB 359.57 1.09 0.30% 03/25
CRB Agri 6307.11 62.89 1.01% 03/25
CRB Metals 3042.50 -0.33 -0.01% 03/25
CRB Wildcatters 3339.14 39.93 1.21% 03/25
S&P GSCI ENGY 446.83 -0.29 -0.07% 03/25
S&P GSCI 530.33 -0.26 -0.05% 03/25
S&P GSCI Agri 82.68 -0.53 -0.64% 03/25
GSCI livestock 231.98 5.71 2.52% 03/25
GSCI Prec Metal 223.29 -1.49 -0.66% 03/25
GSCI Ind Metal 301.48 -0.80 -0.27% 03/25
GSCI Energy 318.29 -0.06 -0.02% 03/25
Natural Gas 689.59 6.24 0.91% 03/25
Agribusiness 569.53 4.88 0.86% 03/25
Rogers Comm 4243.12 -2.95 -0.07% 18:55
Rogers Energy 883.38 -1.04 -0.12% 03/24
Rogers Metals 3047.54 -0.05 -0.00% 03/24
Rogers Agri. 1418.78 26.85 1.93% 03/24
Broker Dealer 120.52 -0.40 -0.33% 03/25
US Dollar 76.21 0.56 0.74% 03/25
Euro Index 140.87 -0.89 -0.63% 03/25
GB Pound 160.41 -0.77 -0.48% 03/25
Japanese Yen 122.92 -0.54 -0.44% 03/25
Aus. Dollar 102.62 0.50 0.49% 03/25
30Y T-Bond 120.25 -0.50 -0.41% 03/25
30Y T-Bond Yld 45.06 0.36 0.81% 03/25
10Y T-Bond Yld 34.44 0.40 1.18% 03/25
5Y T-Bond Yld 21.69 0.56 2.65% 03/25
3M T-Bill Dscnt 0.80 0.00 0.00% 03/25
CBOE Optn P/C 0.84 -0.05 -5.62% 03/25

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1431.20 -0.60 -0.04% 03/25
Silver 37.34 0.15 0.40% 03/25
Platinum 1753.00 -5.00 -0.29% 03/25
Palladium 754.00 -1.00 -0.13% 03/25
Copper 4.4167 0.00 0.02% 14:59
Nickel 12.3022 0.00 0.00% 14:58
Aluminum 1.1758 -0.00 -0.02% 14:59
Zinc 1.0678 -0.00 -0.04% 14:58
Lead 1.2293 0.00 0.13% 14:58
Uranium 60.00 0.00 0.00% 03/21
Gold Futr 1427.600 -8.800 -0.61% 17:15
Silver Futr 37.049 -0.326 -0.87% 17:15
Copper Futr 441.900 -0.550 -0.12% 17:15
Nat Gas Futr 4.403 0.159 3.75% 17:15
Brent Crude Fut 116.020 0.300 0.26% 17:35
WTI Crude Futr 105.400 -0.200 -0.19% 17:15
Heating oil futr 305.480 -0.720 -0.24% 17:15
Corn Future 689.500 -13.000 -1.85% 14:15
Wheat Future 733.250 -6.250 -0.85% 14:15
Cocoa Future 3242.000 39.000 1.22% 14:00
Soybean Futr 1358.250 3.750 0.28% 14:15
Soybean Oil Fut 56.840 0.720 1.28% 14:15
Coffee C Futr 268.600 2.800 1.05% 14:00
Sugar #11 27.860 0.410 1.49% 14:15
Cotton #2 Fut 204.490 -4.330 -2.07% 14:50
Live Cattle Fut 117.750 2.975 2.59% 14:54
lean Hogs Fut 103.700 2.525 2.50% 14:54
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.4088 -0.0089 -0.63% 03/25
GBP-USD 1.6042 -0.0080 -0.50% 03/25
USD-CHF 0.9199 0.0114 1.25% 03/25
USD-SEK 6.3794 0.0566 0.90% 03/25
USD-RUB 28.3294 0.0431 0.15% 03/25
USD-HUF 189.3120 1.2585 0.67% 03/25
USD-TRY 1.5561 0.0047 0.30% 03/25
USD-ZAR 6.8491 -0.0199 -0.29% 03/25
USD-ILS 3.5581 -0.0035 -0.10% 03/25
USD-JPY 81.3428 0.3688 0.46% 03/25
USD-CNY 6.5573 -0.0051 -0.08% 03/25
USD-HKD 7.7951 0.0007 0.01% 03/25
USD-TWD 29.4580 -0.1225 -0.41% 03/25
USD-KRW 1114.20 -6.95 -0.62% 03/25
USD-THB 30.2700 0.0100 0.03% 03/25
USD-SGD 1.2610 0.0004 0.03% 03/25
USD-PHP 43.3275 -0.0175 -0.04% 03/25
USD-MYR 3.0265 -0.0016 -0.05% 03/25
USD-IDR 8717.25 -1.00 -0.01% 03/25
USD-INR 44.6750 -0.0813 -0.18% 03/25
AUD-USD 1.0260 0.0048 0.47% 03/25
NZD-USD 0.7534 0.0043 0.57% 03/25
USD-CAD 0.9805 0.0052 0.54% 03/25
USD-BRL 1.6620 0.0026 0.16% 03/25
USD-MXN 11.9922 0.0450 0.38% 03/25
USD-ARS 4.0414 0.0016 0.04% 03/23
USD-CLP 478.9650 -0.8351 -0.17% 03/25
  MSCI Index  2011/03/25
MSCI Value Daily MTD YTD
World 1325.85 0.14% -1.91% 3.58%
Zhong Hua 354.69 0.77% 1.84% -0.32%
Gold. Drgn 150.91 0.86% 1.51% -1.83%
Far East 2587.38 0.13% -7.60% -4.52%
Pacific 2195.01 0.47% -5.96% -3.26%
Asia Pacific 134.27 0.78% -2.34% -2.49%
Europe 1537.52 -0.30% -1.42% 5.54%
BRIC 358.65 0.87% 3.11% 0.63%
EM 1143.94 0.81% 3.27% -0.65%
EM Asia 462.50 1.31% 4.44% -1.21%
EM East Eur 271.79 0.53% 4.91% 14.47%
EM Lat Am 4511.76 0.03% 0.57% -2.21%
EM EMEA 404.07 0.29% 3.13% 3.12%
China 66.89 0.97% 3.26% 0.87%
India 513.40 2.53% 7.54% -8.23%
Russia 1081.60 0.32% 4.96% 16.05%
Brazil 3710.62 0.26% 0.19% -1.35%
Taiwan 296.45 1.07% 0.75% -5.15%
Korea 418.59 1.78% 7.00% 2.13%
Thailand 349.35 0.67% 6.58% 2.60%
Malaysia 460.43 0.27% 2.98% 1.67%
Indonesia 852.86 0.16% 7.30% 2.43%
Turkey 590.91 -0.14% 7.44% -5.47%
Frontier Mkts 562.55 -0.06% 0.65% -6.23%
Israel 268.02 0.18% 0.52% -4.95%
Egypt 590.80 0.00% -12.48% -31.29%
South Africa 575.98 0.12% 0.95% -5.83%