MSCI Sector Indices (Gross)

  MSCI Sector  2024/03/18
MSCI Europe EU EM World ACWI
MSCI World Energy 450.260 523.808 1313.904 585.675 592.810
MSCI Energy Equipment & Services 154.720 357.312 439.864 271.782 270.042
MSCI Materials 691.512 541.241 841.597 667.006 671.960
MSCI Metals & Mining 825.952 230.845 1344.365 N/A 796.405
MSCI Construction Materials 551.592 481.599 534.701 746.253 631.091
MSCI Paper & Forest Products 725.497 566.007 202.965 313.904 241.638
MSCI Containers & Packaging 110.604 131.366 455.317 488.253 490.247
MSCI Chemicals 852.999 708.619 688.203 815.094 757.701
MSCI Industrials 687.905 815.180 296.255 662.058 618.156
MSCI Capital Goods 888.165 907.101 317.013 697.414 654.937
MSCI Aerospace & Defense 666.759 1019.146 322.419 1082.975 1067.806
MSCI Building Products 821.582 462.772 224.094 602.953 608.544
MSCI Construction & Engineering 1346.783 1713.487 372.099 760.738 617.706
MSCI Electrical Equipment 582.050 585.993 183.368 824.214 735.303
MSCI Industrial Conglomerates 780.219 878.770 301.209 314.797 304.316
MSCI Machinery 1053.872 807.359 406.608 1049.825 996.435
MSCI Trading Companies & Distributors 510.635 252.435 531.237 1578.323 1514.891
MSCI Transportation 396.306 395.461 271.925 668.359 595.413
MSCI Air Freight & Logistics 280.916 283.971 141.945 414.868 401.122
MSCI Airlines 81.757 101.197 128.038 138.702 118.124
MSCI Marine 734.071 N/A 317.272 666.604 564.537
MSCI Road & Rail N/A N/A 288.456 977.521 939.357
MSCI Transportation Infrastructure 614.094 671.815 521.044 594.029 586.682
MSCI Consumer Staples 495.494 351.697 761.528 532.229 521.636
MSCI Food & Staples Retailing 118.582 107.092 440.361 328.654 309.041
MSCI Beverages 649.070 554.413 1109.331 552.615 571.123
MSCI Food Products 613.616 304.413 647.237 531.265 507.098
MSCI Tobacco 633.590 386.257 837.125 621.399 611.025
MSCI Household & Personal Products 753.797 796.647 805.664 555.010 556.955
MSCI Household Products 844.355 491.266 1523.390 586.157 602.160
MSCI Personal Products 753.797 796.647 805.664 555.010 556.955
MSCI Health Care 112857 4189.176 -0.35% -1.57% -4.41%
MSCI Health Care Equipment & Services 500.249 427.036 14.518 988.258 949.432
MSCI Health Care Technology N/A N/A N/A 2972.074 2906.756
MSCI Life Sciences Tools & Services 5919.208 3133.491 3091.267 9628.087 9266.996
MSCI Pharmaceuticals 517.656 271.667 1083.093 518.283 512.912
MSCI Biotechnology 517.656 271.667 1083.093 518.283 512.912
MSCI Health Care Providers & Services 197.810 226.408 574.286 1183.513 1090.264
MSCI Health Care Equipment & Supplies 718.224 947.591 227.477 910.098 892.638