World GDP (Gross Domestic Product)

Country 2012 GDP
(million)
2012
Growth
2012 GDP
per capita

estimate

estimate

estimate

estimate

estimate
United States 15,650,000 2.2 48,400*
China 8,260,000 7.8 5,200*
Japan 5,984,000 2.2 45,900*
Germany 3,367,000 0.7 44,500*
France 2,580,000 0.1 43,100*
United Kingdom 2,434,000 0.2 39,600*
Brazil 2,425,000 1.3 12,400*
Russia 2,053,000 3.6 12,900*
Italy 1,980,000 -2.3 36,800*
India 1,947,000 6.5 1,500*
Canada 1,770,000 1.9 51,700*
Australia 1,542,000 3.3 69,200*
Spain 1,347,000 -1.5 32,900*
Mexico 1,163,000 3.8 10,400*
South Korea 1,151,000 2.7 23,900*
Indonesia 894,900 6.0 3,400*
Turkey 783,100 3.0 9,700*
Netherlands 770,200 -0.5 51,500*
Saudi Arabia 657,000 6.0 21,400*
Switzerland 629,500 0.8 87,200*
Sweden 520,600 1.2 62,900*
Norway 499,800 3.1 102,200*
Iran 488,300 -0.9 6,200*
Belgium 476,800 0.0 50,700*
Argentina 474,800 2.6 10,400*
Taiwan 474,100 1.3 21,900*
Poland 470,400 2.4 13,800*
Austria 391,500 0.6 51,700*
South Africa 390,900 2.6 8,600*
Thailand 377,000 5.6 5,200*
United Arab Emirates 360,100* 4.0 69,600*
Denmark 333,200* -0.4 59,800*
Colombia 328,400* 4.3 7,200*
Venezuela 315,800* 5.7 11,400*
Greece 303,100* -5.7 29,000*
Malaysia 278,700* 4.4 8,600*
Finland 266,600* 0.3 51,500*
Singapore 255,700* 2.1 50,800*
Chile 248,400* 5.0 14,400*
Hong Kong 243,300 1.8 34,000*
Israel 242,900* 2.9 32,800*
Portugal 238,900* -3.0 22,500*
Nigeria 238,900* 7.1 1,500*
Pakistan 230,600 3.7 1,100*
Czech Republic 215,300* -1.0 21,600*
Philippines 213,100* 4.8 2,100*
Ireland 204,700 0.7 47,500*
Algeria 190,700* 2.6 5,200*
Romania 189,800* 0.9 8,500*
Ukraine 165,000* 3.0 3,600*
Hungary 140,300* -1.7 13,300*
Source: CIA "The World Factbook".